Researched and published by The Commonwealth Institute
Virginians across the commonwealth would get access to quality, affordable health insurance if state lawmakers close the coverage gap by expanding Medicaid. The tables below show the number in each legislative district by Senate, House, and by Locality.
SENATE
Table 1. People Who Could Gain Coverage Through Closing the Coverage Gap by Senate District | |||
Senators | District | Eligible to Gain Coverage | Localities in Senators’ Districts |
Barker, George L. | 39 | 4,200 | Alexandria City, Fairfax County, Prince William County |
Black, Richard H. | 13 | 2,700 | Loudoun County, Prince William County |
Carrico, Charles W., Sr. | 40 | 11,100 | Bristol City, Grayson County, Lee County, Scott County, Smyth County, Washington County, Wise County, Wythe County |
Chafin, A. Benton, Jr. | 38 | 10,800 | Bland County, Buchanan County, Dickenson County, Montgomery County, Norton City, Pulaski County, Radford City, Russell County, Smyth County, Tazewell County, Wise County |
Chase, Amanda F. | 11 | 6,200 | Amelia County, Chesterfield County, Colonial Heights City |
Cosgrove, John A., Jr. | 14 | 3,300 | Chesapeake City, Franklin City, Isle of Wight County, Portsmouth City, Southampton County, Suffolk City, Virginia Beach City |
Dance, Rosalyn R. | 16 | 13,000 | Chesterfield County, Dinwiddie County, Hopewell City, Petersburg City, Prince George County, Richmond City |
Deeds, R. Creigh | 25 | 8,500 | Albemarle County, Alleghany County, Bath County, Buena Vista City, Charlottesville City, Covington City, Highland County, Lexington City, Nelson County, Rockbridge County |
DeSteph, William R., Jr. | 8 | 5,700 | Virginia Beach City |
Dunnavant, Siobhan S., M.D. | 12 | 6,600 | Hanover County, Henrico County |
Ebbin, Adam P. | 30 | 6,300 | Alexandria City, Arlington County, Fairfax County |
Edwards, John S. | 21 | 10,900 | Giles County, Montgomery County, Roanoke City, Roanoke County |
Favola, Barbara A. | 31 | 5,400 | Arlington County, Fairfax County, Loudoun County |
Hanger, Emmett W., Jr. | 24 | 8,700 | Augusta County, Culpeper County, Greene County, Madison County, Rockingham County, Staunton City, Waynesboro City |
Howell, Janet D. | 32 | 2,900 | Arlington County, Fairfax County |
Lewis, Lynwood W., Jr. | 6 | 10,500 | Accomack County, Mathews County, Norfolk City, Northampton County, Virginia Beach City |
Locke, Mamie E. | 2 | 9,400 | Hampton City, Newport News City, Portsmouth City, York County |
Lucas, L. Louise | 18 | 9,300 | Brunswick County, Chesapeake City, Emporia City, Franklin City, Greensville County, Isle of Wight County, Portsmouth City, Southampton County, Suffolk City, Surry County, Sussex County |
Marsden, David W. | 37 | 5,600 | Fairfax County |
Mason, T. Montgomery “Monty” | 1 | 7,000 | Hampton City, James City County, Newport News City, Suffolk City, Williamsburg City, York County |
McClellan, Jennifer L. | 9 | 10,400 | Charles City County, Hanover County, Henrico County, Richmond City |
McDougle, Ryan T. | 4 | 6,800 | Caroline County, Essex County, Hanover County, King George County, Lancaster County, Middlesex County, Northumberland County, Richmond County, Spotsylvania County, Westmoreland County |
McPike, Jeremy S. | 29 | 9,200 | Manassas City, Manassas Park City, Prince William County |
Newman, Stephen D. | 23 | 7,100 | Bedford County, Botetourt County, Campbell County, Craig County, Lynchburg City, Roanoke County |
Norment, Thomas K., Jr. | 3 | 4,600 | Gloucester County, Hampton City, Isle of Wight County, James City County, King and Queen County, King William County, New Kent County, Poquoson City, Suffolk City, York County |
Obenshain, Mark D. | 26 | 10,200 | Harrisonburg City, Page County, Rappahannock County, Rockingham County, Shenandoah County, Warren County |
Peake, Mark J. | 22 | 9,200 | Amherst County, Appomattox County, Buckingham County, Cumberland County, Fluvanna County, Goochland County, Louisa County, Lynchburg City, Prince Edward County |
Petersen, J. Chapman | 34 | 3,700 | Fairfax City, Fairfax County |
Reeves, Bryce E. | 17 | 8,500 | Albemarle County, Culpeper County, Fredericksburg City, Louisa County, Orange County, Spotsylvania County |
Ruff, Frank M., Jr. | 15 | 10,400 | Brunswick County, Campbell County, Charlotte County, Danville City, Dinwiddie County, Halifax County, Lunenburg County, Mecklenburg County, Nottoway County, Pittsylvania County, Prince George County |
Saslaw, Richard L. | 35 | 11,400 | Alexandria City, Fairfax County, Falls Church City |
Spruill, Lionell, Sr. |
5 | 10,900 | Chesapeake City, Norfolk City |
Stanley, William M. “Bill”, Jr. |
20 | 12,900 | Carroll County, Danville City, Franklin County, Galax City, Halifax County, Henry County, Martinsville City, Patrick County, Pittsylvania County |
Stuart, Richard H. | 28 | 3,500 | King George County, Prince William County, Spotsylvania County, Stafford County, Westmoreland County |
Sturtevant, Glen H., Jr. | 10 | 6,800 | Chesterfield County, Powhatan County, Richmond City |
Suetterlein, David R., | 19 | 7,100 | Bedford County, Carroll County, Floyd County, Franklin County, Montgomery County, Roanoke County, Salem City, Wythe County |
Surovell, Scott A. | 36 | 7,400 | Fairfax County, Prince William County, Stafford County |
Vogel, Jill Holtzman | 27 | 7,600 | Clarke County, Culpeper County, Fauquier County, Frederick County, Loudoun County, Stafford County, Winchester City |
Wagner, Frank W. | 7 | 5,400 | Norfolk City, Virginia Beach City |
Wexton, Jennifer T. | 33 | 6800 | Fairfax County, Loudoun County |
*Uninsured nonelderly adults up to 138 percent FPL residing in districts |
|||
Source: TCI analysis of United States Census Bureau data, 2011 – 2015 |
|||
Revised March 27, 2017 |
HOUSE
Table 2. People Who Could Gain Coverage Through Closing the Coverage Gap by House District |
|||
Delegates | District | Could Gain Coverage* | Localities in Delegates’ Districts |
Adams, Leslie R., “Les” |
16 | 4,000 | Henry County, Martinsville City, Pittsylvania County |
Aird, Lashrecse D. | 63 | 4,000 | Chesterfield County, Dinwiddie County, Hopewell City, Petersburg City, Prince George County |
Albo, David B. | 42 | 700 | Fairfax County |
Anderson, Richard L. “Rick” |
51 | 1,300 | Prince William County |
Austin, Terry L. | 19 | 2,800 | Alleghany County, Bedford County, Botetourt County, Covington City |
Bagby, Lamont | 74 | 4,100 | Charles City County, Henrico County, Richmond City |
Bell, John J. | 87 | 1,400 | Loudoun County, Prince William County |
Bell, Richard P. “Dickie” |
20 | 4,000 | Augusta County, Highland County, Nelson County, Staunton City, Waynesboro City |
Bell, Robert B. III | 58 | 3,100 | Albemarle County, Fluvanna County, Greene County, Rockingham County |
Bloxom, Robert S., Jr. | 100 | 6,100 | Accomack County, Norfolk City, Northampton County |
Bourne, Jeffrey M. | 71 | 6,100 | Henrico County, Richmond City |
Boysko, Jennifer B. | 86 | 2,600 | Fairfax County, Loudoun County |
Bulova, David L. | 37 | 2,300 | Fairfax City, Fairfax County |
Byron, Kathy J. | 22 | 3,800 | Bedford County, Campbell County, Franklin County, Lynchburg City |
Campbell, Jeffrey L. | 6 | 4,500 | Carroll County, Smyth County, Wythe County |
Carr, Betsy B. | 69 | 7,200 | Chesterfield County, Richmond City |
Cline, Benjamin L. | 24 | 4,000 | Amherst County, Augusta County, Bath County, Buena Vista City, Lexington City, Rockbridge County |
Cole, Mark L. | 88 | 2,500 | Fauquier County, Fredericksburg City, Spotsylvania County, Stafford County |
Collins, Christopher E. | 29 | 4,100 | Frederick County, Warren County, Winchester City |
Cox, M. Kirkland “Kirk” |
66 | 2,200 | Chesterfield County, Colonial Heights City |
Davis, Glenn , Jr. | 84 | 2,000 | Virginia Beach City |
Dudenhefer, Mark L. | 2 | 2,400 | Prince William County, Stafford County |
Edmunds, James E., II | 60 | 4,900 | Campbell County, Charlotte County, Halifax County, Prince Edward County |
Fariss, C. Matthew | 59 | 3,800 | Albemarle County, Appomattox County, Buckingham County, Campbell County, Nelson County |
Farrell, Peter F. | 56 | 2,200 | Goochland County, Henrico County, Louisa County, Spotsylvania County |
Filler-Corn, Eileen | 41 | 1,100 | Fairfax County |
Fowler, Buddy, Jr. | 55 | 2,400 | Caroline County, Hanover County, Spotsylvania County |
Freitas, Nicholas J. | 30 | 3,600 | Culpeper County, Madison County, Orange County |
Garrett, T. Scott | 23 | 3,300 | Amherst County, Bedford County, Lynchburg City |
Gilbert, C. Todd | 15 | 4,000 | Page County, Rockingham County, Shenandoah County, Warren County |
Greason, Thomas A. “Tag” | 32 | 1200 | Loudoun County |
Habeeb, Gregory D. | 8 | 2,900 | Craig County, Montgomery County, Roanoke County, Salem City |
Hayes, C. E. Cliff, Jr. | 77 | 4,000 | Chesapeake City, Suffolk City |
Head, Christopher T. “Chris” |
17 | 2,400 | Botetourt County, Roanoke City, Roanoke County |
Helsel, Gordon C., Jr. | 91 | 1,500 | Hampton City, Poquoson City, York County |
Heretick, Stephen E. | 79 | 1,900 | Norfolk City, Portsmouth City |
Herring, Charniele L. |
46 | 4,000 | Alexandria City |
Hester, Daun Sessoms |
89 | 5,300 | Norfolk City |
Hodges, M. Keith | 98 | 3,000 | Essex County, Gloucester County, King and Queen County, King William County, Mathews County, Middlesex County |
Holcomb, N. D. (Rocky), III | 85 | 1,900 | Virginia Beach City |
Hope, Patrick A. | 47 | 2,600 | Arlington County |
Howell, William J. | 28 | 2,000 | Fredericksburg City, Stafford County |
Hugo, Timothy D. | 40 | 1,200 | Fairfax County, Prince William County |
Ingram, Riley E. | 62 | 2,200 | Chesterfield County, Henrico County, Hopewell City, Prince George County |
James, Matthew | 80 | 4,000 | Chesapeake City, Norfolk City, Portsmouth City, Suffolk City |
Jones, S. Chris | 76 | 1,100 | Chesapeake City, Suffolk City |
Keam, Mark L. | 35 | 1,700 | Fairfax County |
Kilgore, Terry G. | 1 | 4,800 | Lee County, Norton City, Scott County, Wise County |
Knight, Barry D. | 81 | 2,500 | Chesapeake City, Virginia Beach City |
Kory, Kaye | 38 | 5,400 | Fairfax County |
Krizek, Paul E. | 44 | 3,700 | Fairfax County |
Landes, R. Steven “Steve” | 25 | 2,200 | Albemarle County, Augusta County, Rockingham County |
LaRock, David A. | 33 | 2,000 | Clarke County, Frederick County, Loudoun County |
Leftwich, James A., Jr. | 78 | 1,300 | Chesapeake City |
LeMunyon, James M. | 67 | 1,400 | Fairfax County, Loudoun County |
Levine, Mark L. | 45 | 2,400 | Alexandria City, Arlington County, Fairfax County |
Lindsey, Joseph C. | 90 | 5,100 | Norfolk City, Virginia Beach City |
Lingamfelter, L. Scott | 31 | 1,100 | Fauquier County, Prince William County |
Lopez, Alfonso H. | 49 | 6,100 | Arlington County, Fairfax County |
Loupassi, G. M. “Manoli“ | 68 | 1,600 | Chesterfield County, Henrico County, Richmond City |
Marshall, Daniel W., III | 14 | 4,700 | Danville City, Henry County, Pittsylvania County |
Marshall, Robert G. “Bob” |
13 | 3,700 | Manassas Park City, Prince William County |
Massie, James P. “Jimmie”, III |
72 | 2,200 | Henrico County |
McQuinn, Delores L. | 70 | 5,600 | Chesterfield County, Henrico County, Richmond City |
Miller, Jackson H. | 50 | 3,100 | Manassas City, Prince William County |
Minchew, J. Randall | 10 | 2,400 | Clarke County, Frederick County, Loudoun County |
Miyares, Jason S. | 82 | 2,200 | Virginia Beach City |
Morefield, James W. “Will” | 3 | 4,200 | Bland County, Buchanan County, Russell County, Tazewell County |
Morris, Richard L. | 64 | 2,300 | Franklin City, Isle of Wight County, Prince George County, Southampton County, Suffolk City, Surry County, Sussex County |
Mullin, Michael P. | 93 | 2,300 | James City County, Newport News City, Williamsburg City, York County |
Murphy, Kathleen J. | 34 | 900 | Fairfax County, Loudoun County |
O’Bannon, John M., III M.D. | 73 | 4,000 | Henrico County |
O’Quinn, Israel D. | 5 | 4,400 | Bristol City, Galax City, Grayson County, Smyth County, Washington County |
Orrock, Robert D. “Bobby”, Sr. | 54 | 2,800 | Caroline County, Spotsylvania County |
Peace, Christopher K. | 97 | 1,600 | Hanover County, King William County, New Kent County |
Pillion, Todd E. | 4 | 4,600 | Dickenson County, Russell County, Washington County, Wise County |
Plum, Kenneth R. “Ken” |
36 | 1,500 | Fairfax County |
Pogge, Brenda L. | 96 | 2,000 | James City County, York County |
Poindexter, Charles D. | 9 | 4,600 | Franklin County, Henry County, Patrick County |
Price, Marcia S. | 95 | 5,100 | Hampton City, Newport News City |
Ransone, Margaret B. | 99 | 3,000 | Caroline County, King George County, Lancaster County, Northumberland County, Richmond County, Westmoreland County |
Rasoul, Sam | 11 | 6,000 | Roanoke City |
Robinson, Roxann L. |
27 | 2,200 | Chesterfield County |
Rush, Nick L. | 7 | 3,100 | Floyd County, Montgomery County, Pulaski County |
Sickles, Mark D. | 43 | 1,300 | Fairfax County |
Simon, Marcus B. | 53 | 2,700 | Fairfax County, Falls Church City |
Stolle, Christopher P., M.D. | 83 | 2,600 | Norfolk City, Virginia Beach City |
Sullivan, Richard C. (Rip), Jr. | 48 | 1,100 | Arlington County, Fairfax County |
Torian, Luke E. | 52 | 4,300 | Prince William County |
Toscano, David J. | 57 | 3,200 | Albemarle County, Charlottesville City |
Tyler, Roslyn C. | 75 | 4,200 | Brunswick County, Dinwiddie County, Emporia City, Franklin City, Greensville County, Isle of Wight County, Lunenburg County, Southampton County, Surry County, Sussex County |
Villanueva, Ronald A. “Ron” |
21 | 1,400 | Chesapeake City, Virginia Beach City |
Ward, Jeion A. |
92 | 4,300 | Hampton City |
Ware, R. Lee, Jr. | 65 | 1,300 | Chesterfield County, Fluvanna County, Goochland County, Powhatan County |
Watts, Vivian E. | 39 | 3,000 | Fairfax County |
Webert, Michael J. | 18 | 2,600 | Culpeper County, Fauquier County, Rappahannock County, Warren County |
Wilt, Tony O. | 26 | 4,600 | Harrisonburg City, Rockingham County |
Wright, Thomas C. “Tommy”, Jr. |
61 | 4,500 | Amelia County, Cumberland County, Lunenburg County, Mecklenburg County, Nottoway County |
Yancey, David E. | 94 | 2,000 | Newport News City |
Yost, Joseph R. | 12 | 3,700 | Giles County, Montgomery County, Pulaski County, Radford City |
*Uninsured nonelderly adults up to 138 percent FPL residing in districts, some may not meet all eligbility requirements |
|||
Source: TCI analysis of United States Census Bureau data, 2011 – 2015 |
|||
Revised March 27, 2017 |
LOCALITY
Table 3. People Who Could Gain Coverage Through Closing Coverage Gap by Locality | |||
Locality | Could Gain Coverage* | Locality | Could Gain Coverage* |
Accomack County |
2,400 | Essex County |
600 |
Albemarle County |
2,900 | Fairfax City |
500 |
Alexandria City |
5,900 | Fairfax County |
30,000 |
Alleghany County |
800 | Falls Church City |
100 |
Amelia County |
400 | Fauquier County |
1,600 |
Amherst County |
1,500 | Floyd County |
600 |
Appomattox County |
900 | Fluvanna County |
900 |
Arlington County |
7,700 | Franklin City |
700 |
Augusta County |
2,400 | Franklin County |
2,600 |
Bath County |
200 | Frederick County |
2,400 |
Bedford County |
2,300 | Fredericksburg City |
1,300 |
Bland County |
200 | Galax City |
500 |
Botetourt County |
700 | Giles County |
800 |
Bristol City |
1100 | Gloucester County |
1,300 |
Brunswick County |
1000 | Goochland County |
300 |
Buchanan County |
1,200 | Grayson County |
900 |
Buckingham County |
700 | Greene County |
1200 |
Buena Vista City |
700 | Greensville County |
400 |
Campbell County |
2,500 | Halifax County |
2,600 |
Caroline County |
1,400 | Hampton City |
5,800 |
Carroll County |
1,800 | Hanover County |
1,600 |
Charles City County |
300 | Harrisonburg City |
3,000 |
Charlotte County |
900 | Henrico County |
11,600 |
Charlottesville City |
1,900 | Henry County |
3,300 |
Chesapeake City |
6,100 | Highland County |
100 |
Chesterfield County |
9,300 | Hopewell City |
1,000 |
Clarke County |
900 | Isle of Wight County |
1,000 |
Colonial Heights City |
700 | James City County |
1,700 |
Covington City |
400 | King and Queen County |
400 |
Craig County |
200 | King George County |
400 |
Culpeper County |
1,800 | King William County |
700 |
Cumberland County |
700 | Lancaster County |
400 |
Danville City |
2,400 | Lee County |
1,800 |
Dickenson County |
1000 | Lexington City |
100 |
Dinwiddie County |
1,000 | Loudoun County |
6,300 |
Emporia City |
400 | Louisa County |
1,600 |
Lunenburg County |
700 | Rappahannock County |
300 |
Lynchburg City |
4,200 | Richmond City |
15,800 |
Madison County |
700 | Richmond County |
300 |
Manassas City |
2,000 | Roanoke City |
6,900 |
Manassas Park City |
1,300 | Roanoke County |
1,900 |
Martinsville City |
800 | Rockbridge County |
1400 |
Mathews County |
200 | Rockingham County |
2,800 |
Mecklenburg County |
1,800 | Russell County |
2,000 |
Middlesex County |
400 | Salem City |
1200 |
Montgomery County |
3,800 | Scott County |
1,300 |
Nelson County |
700 | Shenandoah County |
1,700 |
New Kent County |
400 | Smyth County |
1,800 |
Newport News City |
8,300 | Southampton County |
800 |
Norfolk City |
13,900 | Spotsylvania County |
4,500 |
Northampton County |
1000 | Stafford County |
2,300 |
Northumberland County |
600 | Staunton City |
1,500 |
Norton City |
200 | Suffolk City |
2,300 |
Nottoway County |
1200 | Surry County |
300 |
Orange County |
1,300 | Sussex County |
300 |
Page County |
1,800 | Tazewell County |
2,200 |
Patrick County |
1,200 | Virginia Beach City |
11,500 |
Petersburg City |
2,200 | Warren County |
1,600 |
Pittsylvania County |
3,200 | Washington County |
2,300 |
Poquoson City |
200 | Waynesboro City |
1,400 |
Portsmouth City |
4,400 | Westmoreland County |
1000 |
Powhatan County |
400 | Williamsburg City |
300 |
Prince Edward County |
1,100 | Winchester City |
2,400 |
Prince George County |
800 | Wise County |
2,600 |
Prince William County |
12,200 | Wythe County |
1,700 |
Pulaski County |
1,700 | York County |
1,000 |
Radford City |
800 | ||
*Uninsured nonelderly adults up to 138 percent FPL residing in localities, some may not meet all eligibility criteria |
|||
Source: TCI analysis of United States Census Bureau data, 2011 – 2015 |
|||
Updated: March 27, 2017 |